Gile Flowage Weather Center
|
|
|
Humidity
38%
|
Pressure
29.97"
|
Wind
11.5
mph (W)
|
|
Dew Point
14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 16 3:00 PM | Sun, Nov 16 4:00 PM | Sun, Nov 16 5:00 PM | Sun, Nov 16 6:00 PM | Sun, Nov 16 7:00 PM | Sun, Nov 16 8:00 PM | Sun, Nov 16 9:00 PM | Sun, Nov 16 10:00 PM | Sun, Nov 16 11:00 PM | Mon, Nov 17 12:00 AM | Mon, Nov 17 1:00 AM | Mon, Nov 17 2:00 AM | Mon, Nov 17 3:00 AM | Mon, Nov 17 4:00 AM | Mon, Nov 17 5:00 AM | Mon, Nov 17 6:00 AM | Mon, Nov 17 7:00 AM | Mon, Nov 17 8:00 AM | Mon, Nov 17 9:00 AM | Mon, Nov 17 10:00 AM | Mon, Nov 17 11:00 AM | Mon, Nov 17 12:00 PM | Mon, Nov 17 1:00 PM | Mon, Nov 17 2:00 PM | Mon, Nov 17 3:00 PM | Mon, Nov 17 4:00 PM | Mon, Nov 17 5:00 PM | Mon, Nov 17 6:00 PM | Mon, Nov 17 7:00 PM | Mon, Nov 17 8:00 PM | Mon, Nov 17 9:00 PM | Mon, Nov 17 10:00 PM | Mon, Nov 17 11:00 PM | Tue, Nov 18 12:00 AM | Tue, Nov 18 1:00 AM | Tue, Nov 18 2:00 AM | Tue, Nov 18 3:00 AM | Tue, Nov 18 4:00 AM | Tue, Nov 18 5:00 AM | Tue, Nov 18 6:00 AM | Tue, Nov 18 7:00 AM | Tue, Nov 18 8:00 AM | Tue, Nov 18 9:00 AM | Tue, Nov 18 10:00 AM | Tue, Nov 18 11:00 AM | Tue, Nov 18 12:00 PM | Tue, Nov 18 1:00 PM | Tue, Nov 18 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 36°F | 35°F | 35°F | 34°F | 33°F | 32°F | 29°F | 28°F | 27°F | 26°F | 26°F | 25°F | 24°F | 24°F | 23°F | 25°F | 22°F | 25°F | 30°F | 34°F | 36°F | 37°F | 38°F | 38°F | 36°F | 32°F | 29°F | 28°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 24°F | 30°F | 35°F | 39°F | 40°F | 41°F | 41°F |
| Feels Like | 28°F | 27°F | 28°F | 27°F | 26°F | 25°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 19°F | 18°F | 17°F | 20°F | 18°F | 25°F | 26°F | 29°F | 31°F | 33°F | 34°F | 34°F | 34°F | 29°F | 25°F | 24°F | 22°F | 25°F | 24°F | 20°F | 19°F | 19°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 17°F | 20°F | 27°F | 33°F | 39°F | 40°F | 41°F | 41°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 7% | 12% | 12% | 12% | 10% | 11% | 10% | 8% | 7% | 7% | 6% | 16% | 15% | 31% | 45% | 54% | 12% | 9% | 9% | 7% | 7% | 17% | 63% | 83% | 85% | 90% | 91% | 91% | 98% | 93% | 65% | 50% | 41% | 36% | 7% | 7% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 39% | 38% | 39% | 41% | 43% | 47% | 54% | 58% | 62% | 65% | 68% | 71% | 74% | 75% | 77% | 78% | 79% | 72% | 57% | 48% | 42% | 39% | 36% | 35% | 37% | 47% | 55% | 60% | 65% | 64% | 62% | 58% | 57% | 55% | 56% | 56% | 58% | 58% | 57% | 57% | 56% | 51% | 38% | 29% | 24% | 21% | 20% | 21% |
| Dew Point | 15°F | 14°F | 14°F | 15°F | 15°F | 16°F | 15°F | 15°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 17°F | 16°F | 17°F | 17°F | 17°F | 16°F | 15°F | 14°F | 13°F | 13°F | 12°F | 14°F | 15°F | 15°F | 15°F | 14°F | 13°F | 11°F | 10°F | 9°F | 9°F | 10°F | 10°F | 10°F | 9°F | 9°F | 8°F | 8°F | 7°F | 6°F | 5°F | 5°F | 4°F | 5°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 9.9 mph | 9.4 mph | 8.2 mph | 8.2 mph | 8.2 mph | 8.1 mph | 7.5 mph | 6.6 mph | 5.8 mph | 5 mph | 4.7 mph | 4.2 mph | 4.2 mph | 4.2 mph | 4.4 mph | 3.5 mph | 3.3 mph | 2.9 mph | 4.3 mph | 5.1 mph | 5.3 mph | 5.4 mph | 4.9 mph | 4.2 mph | 3.7 mph | 3.7 mph | 3.5 mph | 3.1 mph | 3.1 mph | 2.8 mph | 2.6 mph | 3.3 mph | 3.4 mph | 3.4 mph | 3.5 mph | 3.8 mph | 4 mph | 3.8 mph | 3.8 mph | 3.8 mph | 3.7 mph | 3.2 mph | 3.3 mph | 3.2 mph | 2.8 mph | 2.4 mph | 2.4 mph | 2.2 mph |
| Wind Direction |
![]() 310° NW | ![]() 308° NW | ![]() 307° NW | ![]() 312° NW | ![]() 315° NW | ![]() 319° NW | ![]() 326° NW | ![]() 321° NW | ![]() 312° NW | ![]() 310° NW | ![]() 310° NW | ![]() 300° WNW | ![]() 288° WNW | ![]() 285° WNW | ![]() 270° W | ![]() 284° WNW | ![]() 285° WNW | ![]() 285° WNW | ![]() 324° NW | ![]() 322° NW | ![]() 320° NW | ![]() 325° NW | ![]() 326° NW | ![]() 338° NNW | ![]() 338° NNW | ![]() 359° N | ![]() 33° NNE | ![]() 63° ENE | ![]() 83° E | ![]() 125° SE | ![]() 142° SE | ![]() 97° E | ![]() 137° SE | ![]() 130° SE | ![]() 117° ESE | ![]() 126° SE | ![]() 124° SE | ![]() 114° ESE | ![]() 108° ESE | ![]() 124° SE | ![]() 128° SE | ![]() 117° ESE | ![]() 111° ESE | ![]() 109° ESE | ![]() 92° E | ![]() 60° ENE | ![]() 36° NE | ![]() 20° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 16 |
Clouds |
37 °F
|
27 °F
|
0% |
49% |
|
Monday
Nov 17 |
Clear |
38 °F
|
22 °F
|
0% |
42% |
|
Tuesday
Nov 18 |
Clouds |
41 °F
|
22 °F
|
0% |
24% |
|
Wednesday
Nov 19 |
Clouds |
40 °F
|
24 °F
|
0% |
58% |
|
Thursday
Nov 20 |
Rain |
46 °F
|
35 °F
|
100% |
79% |
|
Friday
Nov 21 |
Snow |
35 °F
|
27 °F
|
100% |
74% |
|
Saturday
Nov 22 |
Clouds |
42 °F
|
26 °F
|
0% |
49% |
|
Sunday
Nov 23 |
Clear |
44 °F
|
30 °F
|
0% |
35% |
|
Monday
Nov 24 |
Snow |
36 °F
|
28 °F
|
20% |
51% |
|
Tuesday
Nov 25 |
Snow |
37 °F
|
21 °F
|
100% |
39% |
|
Wednesday
Nov 26 |
Snow |
36 °F
|
24 °F
|
100% |
97% |
|
Thursday
Nov 27 |
Snow |
22 °F
|
17 °F
|
55% |
71% |
|
Friday
Nov 28 |
Clouds |
22 °F
|
12 °F
|
0% |
62% |
|
Saturday
Nov 29 |
Clouds |
18 °F
|
10 °F
|
0% |
57% |
|
Sunday
Nov 30 |
Snow |
12 °F
|
5 °F
|
22% |
63% |
|
Monday
Dec 1 |
Clouds |
13 °F
|
2 °F
|
0% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Gile Flowage News Gile Flowage Photos Gile Flowage Videos |

Login





























